HTC VIVE VR Headset sold out
$1,200
Recommended Computer Specs
VIVE Specs
Headset Specs
| Screen: | Dual AMOLED 3.6’’ diagonal |
|---|---|
| Resolution: | 1080 x 1200 pixels per eye (2160 x 1200 pixels combined) |
| Refresh rate: | 90 Hz |
| Field of view: | 110 degrees |
| Safety features: | Chaperone play area boundaries and front-facing camera |
| Sensors: | SteamVR Tracking, G-sensor, gyroscope, proximity |
| Connections: | HDMI, USB 2.0, stereo 3.5 mm headphone jack, Power, Bluetooth |
| Input: | Integrated microphone |
| Eye Relief: | Interpupillary distance and lens distance adjustment |
Controller specs
| Sensors: | SteamVR Tracking |
|---|---|
| Input: | Multifunction trackpad, Grip buttons, dual-stage trigger, System button, Menu button |
| Use per charge: | Approx. 6 hours |
| Connections: | Micro-USB charging port |
Tracked area requirements
| Standing / seated: | No min. space requirements |
|---|---|
| Room-scale: | Up to 15m 2 * *An area of approximately 3.5m x 3.5m. |